Games
Foosball
Table
Wicker Park, Logan Square, Fulton Market, Las Vegas, Oakland, San Francisco
More Info
Teenage Mutant Ninja Turtles
Video
Wicker Park, Fulton Market, Las Vegas, Oakland, San Francisco
More Info
Title | Type | Location | Manufacturer | Year | Status | Info |
---|---|---|---|---|---|---|
1943 | Video | Logan Square | Capcom | 1987 | More Info | |
Addams Family | Pinball |
Fulton Market Las Vegas |
Midway Manufacturing Company | 1992 | More Info | |
Air Hockey | Table |
Wicker Park Logan Square Fulton Market San Francisco |
Various | 1969 | More Info | |
Alien vs Predator | Video | Wicker Park | Capcom | 1994 | More Info | |
Amazing Spider-Man | Pinball | Oakland | Gottlieb, D. & Co. | 1980 | More Info | |
Arkanoid | Video | Wicker Park | Taito | 1986 | More Info | |
Asteroids | Video | Wicker Park | Atari, Inc. | 1979 | More Info | |
Asteroids Deluxe | Video | Logan Square | Atari, Inc. | 1981 | More Info | |
Austin Powers | Pinball | Wicker Park | Stern Pinball, Incorporated, of Chicago, Illinois, | 2001 | More Info | |
Avatar | Pinball | Las Vegas | Stern Pinball, Incorporated, of Chicago, Illinois, | 2010 | More Info | |
Avengers | Pinball | Las Vegas | Stern Pinball, Incorporated, of Chicago, Illinois, | 2012 | More Info | |
Bad Dudes | Video | Logan Square | Data East | 1988 | More Info | |
Basketball | Other |
Wicker Park Las Vegas |
Taito | 1974 | More Info | |
Baywatch | Pinball | Logan Square | Sega Pinball, Incorporated, of Chicago, Illinois, | 1995 | More Info | |
Big Game | Pinball | Oakland | Stern Electronics | 1980 | More Info | |
Big Guns | Pinball | Fulton Market | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1987 | More Info | |
Bishi Bashi Channel | Video | Las Vegas | Konami | 2018 | More Info | |
Breakshot | Pinball | Logan Square | Capcom | 1996 | More Info | |
Bubble Bobble | Video | San Francisco | Taito | 1986 | More Info | |
Bubble Hockey (Ice Chexx) | Table |
Wicker Park Logan Square Fulton Market Las Vegas |
Innovative Concepts in Entertainment, Inc. | 1982 | More Info | |
Burger Time | Video |
Wicker Park Fulton Market Las Vegas San Francisco |
Data East | 1982 | More Info | |
Caddyshack | Pinball | Fulton Market | Stern | 1993 | More Info | |
Centipede | Video |
Wicker Park Fulton Market |
Atari, Inc. | 1981 | More Info | |
Championship Sprint | Video | Oakland | Atari Games | 1986 | More Info | |
Cheetah | Pinball | Oakland | Stern Electronics | 1980 | More Info | |
Chicago Cubs | Pinball | Wicker Park | Gottlieb, D. & Co. | 1985 | More Info | |
Club Kart | Video | Las Vegas | Sega | 2001 | More Info | |
Crazy Taxi | Video | Logan Square | Sega | 1999 | More Info | |
Cruis'n Blast | Video | Wicker Park | Raw Thrills | 2017 | More Info | |
Cruis'n World | Video | Fulton Market | Midway Games | 1996 | More Info | |
Crystal Castles | Video | Logan Square | Atari, Inc. | 1983 | More Info | |
Dance Dance Revolution Extreme | Video | San Francisco | Konami | 2002 | More Info | |
Deadpool | Pinball |
Logan Square Las Vegas |
Stern Pinball, Incorporated, of Chicago, Illinois, | 2018 | More Info | |
Defender | Video |
Wicker Park Logan Square |
Williams Electronics | 1981 | More Info | |
Demolition Man | Pinball | Wicker Park | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1994 | More Info | |
Diamond Lady | Pinball | Oakland | Premier / Gottlieb | 1988 | More Info | |
Die Hard | Video | Wicker Park | Sega | 1996 | More Info | |
Dig Dug | Video |
Las Vegas Oakland |
Namco | 1982 | More Info | |
Diner | Pinball | Wicker Park | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1990 | More Info | |
Dirty Harry | Pinball | Oakland | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1995 | More Info | |
Donkey Kong | Video |
Logan Square Las Vegas |
Nintendo | 1981 | More Info | |
Donkey Kong Junior | Video | Fulton Market | Nintendo | 1982 | More Info | |
Double Dragon | Video |
Fulton Market Las Vegas |
Taito | 1987 | More Info | |
Duck Hunt | Video | Wicker Park | Nintendo | 1984 | More Info | |
Elevator Action | Video | Wicker Park | Taito | 1983 | More Info | |
Fast and Furious Tokyo Drift | Video | Logan Square | Raw Thrills | 2007 | More Info | |
Final Fight | Video | Fulton Market | Capcom | 1989 | More Info | |
Fish Tales | Pinball |
Wicker Park Logan Square |
Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1992 | More Info | |
Foosball | Table |
Wicker Park Logan Square Fulton Market Las Vegas Oakland San Francisco |
Various | 1921 | More Info | |
Frogger | Video |
Wicker Park Logan Square Fulton Market Las Vegas |
Sega | 1981 | More Info | |
Funhouse | Pinball | Logan Square | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1990 | More Info | |
Galaga | Video |
Wicker Park Logan Square Fulton Market Las Vegas San Francisco |
Namco | 1981 | More Info | |
Getaway | Pinball | Fulton Market | Allied Leisure Industries, Incorporated, of Hialeah, Florida (1972-1979) | 1977 | More Info | |
Ghostbusters | Pinball |
Logan Square Las Vegas |
Stern Pinball, Inc. | 2016 | More Info | |
Godzilla (Stern) | Pinball | San Francisco | Stern | 2021 | More Info | |
Golden Tee | Video | Wicker Park | Incredible Technologies | 2005 | More Info | |
Gorgar | Pinball | Logan Square | Williams Electronics, Incorporated | 1979 | More Info | |
Guardians of the Galaxy | Pinball | Las Vegas | Stern Pinball, Incorporated, of Chicago, Illinois, | 2017 | More Info | |
Gun Bullet (Point Blank) | Video | San Francisco | Namco | 1994 | More Info | |
Gyruss | Video | Logan Square | Konami | 1983 | More Info | |
Hat Trick | Video | Wicker Park | Bally Sente | 1984 | More Info | |
Hogan's Alley | Video | Logan Square | Nintendo | 1984 | More Info | |
House of Dead | Video | Wicker Park | Sega | 1996 | More Info | |
House of the Dead 3 | Video | Fulton Market | Sega | 2002 | More Info | |
Hurricane | Pinball | Logan Square | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1991 | More Info | |
Ice Cold Beer | Video | San Francisco | Taito | 1983 | More Info | |
Indiana Jones (Stern) | Pinball | Oakland | Stern Pinball, Incorporated, of Chicago, Illinois, | 2008 | More Info | |
Indiana Jones and The Temple of Doom | Video | Logan Square | Atari Games | 1985 | More Info | |
Indie City Arcade | Video | Wicker Park | Indie City Games | 2010 | More Info | |
Jack*Bot | Pinball | Las Vegas | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1995 | More Info | |
Johnny Mnemonic | Pinball | Wicker Park | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1995 | More Info | |
Joust | Video |
Wicker Park Las Vegas San Francisco |
Williams Electronics | 1982 | More Info | |
Jungle Hunt | Video | Logan Square | Taito | 1982 | More Info | |
Jurassic Park | Pinball | Logan Square | Data East Pinball, Incorporated (1986-1994) | 1993 | More Info | |
Jurassic Park (Stern) | Pinball | San Francisco | Stern Pinball, Inc. | 2019 | More Info | |
Killer Instinct | Video |
Logan Square Las Vegas |
Midway | 1994 | More Info | |
Killer Queen | Video |
Las Vegas Oakland San Francisco |
BumbleBear Games | 2013 | More Info | |
Lethal Enforcers | Video |
Wicker Park Fulton Market |
Konami | 1992 | More Info | |
Madden Football | Video | Fulton Market | Global VR | 2004 | More Info | |
Marble Madness | Video | Las Vegas | Atari Games | 1984 | More Info | |
Mario Brothers | Video | Oakland | Nintendo | 1983 | More Info | |
Marvel vs Capcom | Video |
Wicker Park Las Vegas |
Capcom | 1996 | More Info | |
Marvel vs Capcom 2 | Video | San Francisco | Capcom | 2000 | More Info | |
Metal Slug X | Video | Las Vegas | SNK | 1999 | More Info | |
Metallica | Pinball |
Fulton Market Las Vegas |
Stern Pinball, Incorporated, of Chicago, Illinois, | 2013 | More Info | |
Metallica Pro | Pinball | San Francisco | Stern Pinball, Incorporated, of Chicago, Illinois, | 2013 | More Info | |
Michael Jackson’s Moonwalker | Video | Wicker Park | Sega | 1990 | More Info | |
Millipede Cocktail Table | Video |
Logan Square San Francisco |
Atari, Inc. | 1982 | More Info | |
Mortal Kombat | Video |
Fulton Market Las Vegas |
Midway | 1992 | More Info | |
Mortal Kombat 2 | Video |
Wicker Park Logan Square Fulton Market San Francisco |
Midway | 1983 | More Info | |
Mortal Kombat 3 | Video | Oakland | Midway Games | 1995 | More Info | |
Mortal Kombat 4 | Video | Logan Square | Midway Games | 1997 | More Info | |
Mousin Around | Pinball | Oakland | Midway Manufacturing Co. WMS | 1989 | More Info | |
Ms. Pac-Man | Video |
Wicker Park Logan Square Las Vegas Oakland |
Midway | 1982 | More Info | |
Mystic | Pinball | Oakland | Bally Manufacturing Co. | 1980 | More Info | |
Narc | Video | Las Vegas | Williams Electronics | 1988 | More Info | |
NBA Hoops | Other | San Francisco | I.C.E. | 2004 | More Info | |
NBA Jam | Video |
Wicker Park Logan Square Fulton Market Las Vegas Oakland |
Midway | 1993 | More Info | |
Neo Geo | Video | Wicker Park | SNK Corporation | 1990 | More Info | |
Neo Geo 4 Slot | Video | San Francisco | SNK Corporation | 1990 | More Info | |
NFL Blitz 99 | Video |
Wicker Park Logan Square San Francisco |
Midway Games | 1988 | More Info | |
NHL Open Ice | Video | Las Vegas | Midway Games | 1995 | More Info | |
Nintendo Playchoice 10 | Video | San Francisco | Nintendo | 1986 | More Info | |
Off Road | Video | Wicker Park | Midway Games | 1997 | More Info | |
Pac-Man | Video |
Wicker Park Logan Square Fulton Market Las Vegas |
Namco | 1980 | More Info | |
Pac-Man / Galaga 20 Year Reunion | Video | Fulton Market | Namco | 2001 | More Info | |
Pac-Man Battle Royale | Video |
Las Vegas San Francisco |
Namco Bandai Games | 2011 | More Info | |
Paperboy | Video | Wicker Park | Atari Games | 1985 | More Info | |
Paragon | Pinball | Oakland | Bally Manufacturing Co. | 1979 | More Info | |
Playboy | Pinball | Logan Square | Stern Pinball, Inc. | 2002 | More Info | |
Pole Position | Video | Fulton Market | Namco | 1982 | More Info | |
Police Force | Pinball | Logan Square | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1989 | More Info | |
Pool | Table |
Wicker Park Logan Square Fulton Market Las Vegas San Francisco |
Various | 1870 | More Info | |
Power Drift | Video | Fulton Market | Sega | 1988 | More Info | |
Power Excavator | Video | Las Vegas | Taito | 1999 | More Info | |
Punch Out | Video |
Logan Square Las Vegas |
Nintendo | 1984 | More Info | |
Q*Bert | Video |
Wicker Park Las Vegas |
Gottlieb | 1982 | More Info | |
Rampage | Video |
Wicker Park Fulton Market Las Vegas |
Bally Midway | 1986 | More Info | |
Rescue 911 | Pinball | Fulton Market | Premier / Gottlieb | 1994 | More Info | |
Revenge From Mars | Pinball | San Francisco | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, | 1999 | More Info | |
Rick & Morty | Pinball | San Francisco | Spooky Pinball LLC | 2020 | More Info | |
Robotron | Video | Las Vegas | Williams Electronics | 1982 | More Info | |
SF Rush x2 | Video | San Francisco | Atari Games | 1996 | More Info | |
Shadow | Pinball | Wicker Park | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, | 1994 | More Info | |
Shuffleboard | Table |
Logan Square Las Vegas |
Various | 1913 | More Info | |
Simpsons Bowling | Video | Logan Square | Konami/Fox Interactive | 2000 | More Info | |
Simpsons Pinball Party | Pinball | Las Vegas | Stern Pinball | 2003 | More Info | |
Skateball | Pinball | Oakland | Bally Manufacturing Co. | 1980 | More Info | |
Skee-Ball | Other |
Wicker Park Logan Square Fulton Market Las Vegas San Francisco |
Various | 1908 | More Info | |
Smash TV | Video |
Logan Square Las Vegas |
Williams Electronic Games, Inc. (WMS, 1985-2000) | 1990 | More Info | |
Sopranos | Pinball |
Fulton Market Las Vegas |
Stern Pinball, Incorporated, of Chicago, Illinois, | 2005 | More Info | |
South Park | Pinball | Fulton Market | Sega Pinball, Incorporated, of Chicago, Illinois, | 1999 | More Info | |
Space Invaders | Video | Wicker Park | Taito | 1978 | More Info | |
Space Jam | Pinball |
Wicker Park Logan Square |
Sega Pinball, Incorporated, of Chicago, Illinois, | 1996 | More Info | |
Spider Man | Pinball |
Las Vegas San Francisco |
Stern Pinball, Incorporated, of Chicago, Illinois, | 2007 | More Info | |
Sportstation | Video | Oakland | Midway Games | 2000 | More Info | |
Spy Hunter | Video |
Wicker Park Logan Square |
Bally Midway | 1983 | More Info | |
Star Trek | Pinball | Wicker Park | Stern Pinball, Incorporated, of Chicago, Illinois, | 2013 | More Info | |
Star Trek: Strategic Operations Simulator | Video | Logan Square | Sega | 1983 | More Info | |
Star Wars | Video | Wicker Park | Atari, Inc. | 1983 | More Info | |
Star Wars | Pinball | Fulton Market | Stern Pinball, Incorporated, of Chicago, Illinois, | 2017 | More Info | |
Storm Racer | Video | Las Vegas | Sega | 2011 | More Info | |
Stranger Things | Pinball | San Francisco | Stern Pinball, Incorporated, of Chicago, Illinois, | 2019 | More Info | |
Street Fighter II: Champion Edition | Video |
Las Vegas San Francisco |
Capcom | 1992 | More Info | |
Street Fighter III: Third Strike | Video | San Francisco | Capcom | 1999 | More Info | |
Street Fighter IV: Arcade Edition | Video | San Francisco | Capcom | 2010 | More Info | |
Super Mario Bros. | Video |
Wicker Park Logan Square Las Vegas |
Nintendo | 1985 | More Info | |
Super Shot Basketball | Video | Las Vegas | Skee Ball, Inc. | 1985 | More Info | |
Tales from the Crypt | Pinball | Logan Square | Data East Pinball, Incorporated (1986-1994) | 1993 | More Info | |
Tapper | Video |
Wicker Park San Francisco |
Bally Midway | 1983 | More Info | |
Teenage Mutant Ninja Turtles | Video |
Wicker Park Fulton Market Las Vegas Oakland San Francisco |
Konami | 1989 | More Info | |
Tekken 5 | Video |
Logan Square Oakland San Francisco |
Namco | 2005 | More Info | |
Tempest | Video | Logan Square | Atari, Inc. | 1981 | More Info | |
Terminator 2: Judgment Day | Pinball |
Wicker Park Logan Square Las Vegas San Francisco |
Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1991 | More Info | |
Terminator Salvation | Video | Fulton Market | Raw Thrills | 2009 | More Info | |
Tetris | Video |
Wicker Park Las Vegas San Francisco |
Atari Games | 1989 | More Info | |
The Machine: Bride of Pinbot | Pinball | Logan Square | Williams | 1991 | More Info | |
The Ocean Hunter | Video | Las Vegas | Sega | 1998 | More Info | |
The Simpsons | Video |
Wicker Park Las Vegas |
Konami | 1991 | More Info | |
Theater of Magic | Pinball | Las Vegas | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, | 1995 | More Info | |
Time Crisis 2 | Video | Las Vegas | Namco | 1998 | More Info | |
Time Crisis 3 | Video | Logan Square | Namco | 2003 | More Info | |
Time Crisis 4 | Video |
Wicker Park San Francisco |
Namco | 2006 | More Info | |
TMNT (Stern) | Pinball | San Francisco | Stern | 2020 | More Info | |
TMNT Turtles in Time | Video | Las Vegas | Konami | 1991 | More Info | |
Track and Field | Video | Oakland | Konami | 1983 | More Info | |
Tron | Video | Wicker Park | Bally Midway | 1982 | More Info | |
Tron Cocktail Table | Video | Logan Square | Bally-Midway | 1982 | More Info | |
Twilight Zone | Pinball | Las Vegas | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, | 1993 | More Info | |
Vanguard | Video | Logan Square | TOSE | 1981 | More Info | |
Virtua Fighter | Video | Fulton Market | Sega | 1993 | More Info | |
White Water | Pinball | Logan Square | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., | 1993 | More Info | |
World Cup Soccer | Pinball |
Logan Square Las Vegas |
Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, | 1994 | More Info | |
World Poker Tour | Pinball |
Fulton Market Las Vegas |
Stern Pinball, Incorporated, of Chicago, Illinois, | 2006 | More Info | |
WWF Superstars | Video | Wicker Park | Technōs Japan | 1989 | More Info | |
WWF Wrestlefest | Video | Logan Square | Technos | 1991 | More Info | |
X-Men | Video |
Fulton Market Las Vegas |
Konami | 1992 | More Info | |
X-Men 6P | Video | San Francisco | Konami | 1992 | More Info | |
X-Men- Children of the Atom | Video | Wicker Park | Capcom | 1994 | More Info |